M.B. PLOUGH WITH SIDE LINK ANGULAR ADJUSTABLE | |
Length | 1650 mm |
Width | 950 mm |
Height | 1050 mm |
Working Width | 500 mm |
Number of Furrow | 2 |
Depth in Soil | 175 to 225 mm |
Weight | 205 Kg |
Power Required | 20 HP + |
Specifications and Design are subject to change without prior notice.
ROTAVATOR - WOLF SERIES | |
Length | 700 mm |
Width | 1400 mm |
Height | 860 mm |
Working Width | 1200 mm |
Number of Flanges | 6 |
Number of Blades | 36 'L' |
Blade Size | 65 x 7 |
Weight* | 210 Kg |
Power Required | 22 HP + |
*Weight mentioned is without PTO Propellor shaft.
Specifications and Design are subject to change without prior notice.
FLAIL MOWER - ECONOMY SERIES | |
Length | 650 mm |
Width | 1300 mm |
Height | 680 mm |
Working Width | 1140 mm |
3- Point Hitch Type | Cat - I & I Narrow |
Number of Hammers | 16 |
PTO input Speed(RPM) | 540 |
Weight | 149 Kg |
Power Required | 20 HP + |
Above dimension without PTO propellor shaft.
Specifications and Design are subject to change without prior notice.
DISC HARROW 8X8 | |
Length | 1370 mm |
Width | 1400 mm |
Height | 840 mm |
Working Width | 1090 mm |
Diameter of Disc | 460 mm |
Distance Bet’n Two Disc | 150 mm |
No. of Plain Disc | 8 |
No. of Notch Disc | 8 |
Weight | 240 Kg |
Power Required | 20 HP + |
Specifications and Design are subject to change without prior notice.
FINISHING MOWER | |
Length | 1750 mm |
Width | 1650 mm |
Height | 950 mm |
Working Width | 1500 mm |
Number of Blades | 3 |
Weight | 300 Kg |
Power Required | 20 HP + |
Specifications and Design are subject to change without prior notice.