Engine | |
Engine Horse Power (HP) | 25 |
Engine Type | Mitsubishi Stage-V S3L2 |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed( RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (cm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Tyre | |
Front | 180/85D12 |
Rear | 8.30 x 20 |
Transmission | |
Type | Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
Max. Speed (km / hr.) | 21.45 |
PTO RPM | 540 & 1000 (540E) |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity(kgs.) | 750 (at Lower Link Point) |
No. of Pump | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs |
Dimension (+/- 5 %)* | |
Size LxWxH (mm) | 2700* x 1080 x 2100 |
Wheel Base (mm) | 1490 |
Rear Track Center (mm) | 811 to 988 |
Weight (kg) | 950 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.