Engine | |
Engine Horse Power Ps (kW) | 21.5 (15.8) |
Engine Type | Mitsubishi L3E - Stage V |
No. of Cylinder | 3 |
Capacity (CC) | 953 |
Rated Speed (RPM) | 3000 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 76/70 |
Max. Torque (Nm) @ RPM | 52 (Nm) @ 2000 RPM |
Transmission | |
Type | Mechanical Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
PTO RPM | 540 & 540E |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity (kgs.) | 850 (at Lower Link Point) |
No. of Pumps | 1 (for Steering & Hydraulic System with Priority Valve) |
Auxiliary Hydraulics | Trailer Hyd. Tipping Single Outlet Standard (Optional Kits Available: 1 DA Auxiliary Hydraulics with 2 QRCS OR 2 DA Auxiliary Hydraulics with 4 QRCS) |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri | Agriculture Wide |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 | 6.5/80-12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 | 280/70R18 |
SPEED & DIMENSIONS# | |||||||||
Max. Speed (km/hr) | 23.61 | 21.70 | 22.47 | 23.53 | 22.54 | 22.16 | 22.37 | 21.49 | 22.16 |
Size L x W x H (mm) | 2700* x 1080 x 2100 | 2700* x 1390 x 2050 | 2700* x 1390 x 2050 | 2700* x 1167 x 2095 | 2700* x 1220 x 2080 | 2700* x 1220 x 2060 | 2700* x 1264 x 2050 | 2700* x 1050 x 2060 | 2700* x 1200 x 2060 |
Wheel Base (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 833 to 988 | 845 to 988 | 939 | 743 to 988 | 845 to 988 |
Weight (kg) | 900 | 942 | 970 | 931 | 931 | 906 | 944 | 879 | 902 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages. #+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.
Engine | |
Engine Horse Power Ps (kW) | 25 (18.2) |
Engine Type | Mitsubishi MVS3L2 - Stage - V |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed( RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (cm) | 78/92 |
Max Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Transmission | |
Type | Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity (kgs.) | 850 (at Lower Link Point) |
No. of Pumps | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs |
Dimension (+/- 5 %)* | |
Size LxWxH (mm) | 2700* x 1080 x 2100 |
Wheel Base (mm) | 1490 |
Rear Track Center (mm) | 811 to 988 |
Weight (kg) | 900 |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 |
SPEED & DIMENSIONS# | ||||||||
Max. Speed (km/hr) | 20 | 18 | 19 | 20 | 19 | 18 | 19 | 18 |
Size L x W x H (mm) | 2700* x 1080 x 2100 | 2700* x 1390 x 2050 | 2700* x 1390 x 2050 | 2700* x 1167 x 2095 | 2700* x 1220 x 2080 | 2700* x 1220 x 2060 | 2700* x 1264 x 2050 | 2700* x 1050 x 2060 |
Wheel Base (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 833 to 988 | 845 to 988 | 939 | 743 to 988 |
Weight (kg) | 950 | 992 | 1020 | 981 | 981 | 956 | 994 | 929 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages. #+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.
Engine | |
Engine Horse Power (HP) | 25 (18.2) |
Engine Type | Mitsubishi MVS3L2 - Stage - V |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed (RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Transmission | |
Type | Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
PTO RPM | 540 & 540 E |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity (kgs.) | 850 (at Lower Link Point) |
No. of Pumps | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
Auxiliary Hydraulics | 1 DA Auliary Hydraulics with 2 QRCs |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 |
SPEED & DIMENSIONS# | ||||||||
Max. Speed (km/hr) | 20 | 18 | 19 | 20 | 19 | 18 | 19 | 18 |
Size L x W x H (mm) | 2700* x 1080 x 2190 | 2700* x 1390 x 2140 | 2700* x 1390 x 2140 | 2700* x 1167 x 2185 | 2700* x 1220 x 2170 | 2700* x 1220 x 2150 | 2700* x 1264 x 2140 | 2700* x 1050 x 2150 |
Wheel Base (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 833 to 988 | 845 to 988 | 939 | 743 to 988 |
Weight (kg) | 1008 | 1050 | 1078 | 1039 | 1039 | 1014 | 1052 | 987 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages. #+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.
Engine | |
Engine Horse Power (HP) | 25 (18.2) |
Engine Type | Mitsubishi MVS3L2 - Stage - V : Naturally Aspirated |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed (RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Transmission | |
Type | Hydrostatic |
Gear | 3 Forward / 3 Reverse, Options : Low, Medium or High Gear |
PTO RPM | Rear 540 / Mid 2000 |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Precision Control |
Lifting Capacity (kgs.) | 900 (at Lower Link Point) |
No. of Pumps | 2 (Total 28 LPM) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Full Flat Footboard Area Lifting Capacity |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 |
SPEED & DIMENSIONS# | ||||||||
Max. Speed Rounded Off (km/hr) | 0 to 22 | 0 to 21 | 0 to 21 | 0 to 22 | 0 to 21 | 0 to 21 | 0 to 21 | 0 to 22 |
Size L x W x H (mm) | 2780 x 1080 x 2200 | 2780 x 1390 x 2147 | 2780 x 1390 x 2153 | 2780 x 1167 x 2181 | 2780 x 1270 x 2167 | 2780 x 1220 x 2154 | 2780 x 1264 x 2161 | 2780 x 1050 x 2171 |
Wheel Base (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 951 to 988 | 883 to 988 | 939 | 811 to 988 |
Weight (kg) | 1035 | 1077 | 1105 | 1066 | 1066 | 1041 | 1079 | 1014 |
#+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.