Engine | |
Engine Horse Power (HP) | 21.5 |
Engine Type | Mitsubishi L3E - Stage V |
No. of Cylinder | 3 |
Capacity (CC) | 953 |
Rated Speed( RPM) | 3000 |
Cooling System | Liquid Cooled |
Bore / Stroke (cm) | 76/70 |
Max. Torque (Nm) @ RPM | 52 (Nm)@ 2000 RPM |
Tyre | |
Front | 180/85D12 |
Rear | 8.30 x 20 |
Transmission | |
Type | Mechanical Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
Max. Speed (km / hr.) | 25.7 |
PTO RPM | 540 & 1000 |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity(kgs.) | 750 (at Lower Link Point) |
No. of Pump | 1 (for Steering & Hydraulic System with Priority Valve) |
Auxiliary Hydraulics | Trailer Hyd. Tipping Single Outlet Standard. (Optional Kits Available : 1 DA Auxiliary Hydraulics with 2 QRCs OR 2 DA Auxiliary Hydraulics with 4 QRCs) |
Dimension (+/- 5 %)* | |
Size LxWxH (mm) | 2700* x 1080 x 2100 |
Wheel Base (mm) | 1490 |
Rear Track Center (mm) | 811 to 988 |
Weight (kg) | 900 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
Engine | |
Engine Horse Power (HP) | 25 |
Engine Type | Mitsubishi Stage-V S3L2 |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed( RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (cm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Tyre | |
Front | 180/85D12 |
Rear | 8.30 x 20 |
Transmission | |
Type | Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
Max. Speed (km / hr.) | 21.45 |
PTO RPM | 540 & 1000 (540E) |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity(kgs.) | 750 (at Lower Link Point) |
No. of Pump | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs |
Dimension (+/- 5 %)* | |
Size LxWxH (mm) | 2700* x 1080 x 2100 |
Wheel Base (mm) | 1490 |
Rear Track Center (mm) | 811 to 988 |
Weight (kg) | 950 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
Engine | |
Engine Horse Power (HP) | 25 |
Engine Type | Mitsubishi Stage-V S3L2 |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed( RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (cm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Tyre | |
Front | 23 x 8.5 - 12 |
Rear | 280/70R18 |
Transmission | |
Type | Synchromesh Transmission : Center Floor Gear Levers |
Gear | 8 Forward, 2 Reverse |
Max. Speed (km / hr.) | 22.32 |
PTO RPM | 540 |
Steering | Power Assisted Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity(kgs.) | 600 (at Lower Link Point) |
No. of Pump | 2 (One for Power Assisted Steering & Other for Hydraulic System) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs and 1 Separate QRC for Trailer Tipping |
Dimension (+/- 5 %)* | |
Size LxWxH (mm) | 2650* x 1200 x 2065 |
Wheel Base (mm) | 1550 |
Rear Track Center (mm) | 923 to 1028 |
Weight (kg) | 1036 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
Specifications | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine |
|
|
||||||||||||||||||||||
Engine |
|
Engine | Engine | Engine | Engine | Engine | Engine | Engine | ||||||||||||||||
Engine |
|
|
||||||||||||||||||||||
Engine |
|
|