Features

Next Generation Styling

Engine Stage V Mitsubishi 3 Cylinder

Hydrostatic Power Steering

Front Opening Bonnet

Ergonomic Seating & Footboard Area

9+3 Gears Side Shift Levers

Powerful 850 kg Hyd. Lifting Capacity

Differential Lock
Technical Specifications
Engine | |
Engine Horse Power Ps (kW) | 21.5 (15.8) |
Engine Type | Mitsubishi L3E - Stage V |
No. of Cylinder | 3 |
Capacity (CC) | 953 |
Rated Speed (RPM) | 3000 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 76/70 |
Max. Torque (Nm) @ RPM | 52 (Nm) @ 2000 RPM |
Transmission | |
Type | Mechanical Sliding Mesh Transmission : Side Shift Gear Levers |
Gear | 9 Forward, 3 Reverse |
PTO RPM | 540 & 540E |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
Lifting Capacity (kgs.) | 850 (at Lower Link Point) |
No. of Pumps | 1 (for Steering & Hydraulic System with Priority Valve) |
Auxiliary Hydraulics | Trailer Hyd. Tipping Single Outlet Standard (Optional Kits Available: 1 DA Auxiliary Hydraulics with 2 QRCS OR 2 DA Auxiliary Hydraulics with 4 QRCS) |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri | Agriculture Wide |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 | 6.5/80-12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 | 280/70R18 |
SPEED & DIMENSIONS# | |||||||||
Max. Speed (km/hr) | 23.61 | 21.70 | 22.47 | 23.53 | 22.54 | 22.16 | 22.37 | 21.49 | 22.16 |
Size L x W x H (mm) | 2700* x 1080 x 2100 | 2700* x 1390 x 2050 | 2700* x 1390 x 2050 | 2700* x 1167 x 2095 | 2700* x 1220 x 2080 | 2700* x 1220 x 2060 | 2700* x 1264 x 2050 | 2700* x 1050 x 2060 | 2700* x 1200 x 2060 |
Wheel Base (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 833 to 988 | 845 to 988 | 939 | 743 to 988 | 845 to 988 |
Weight (kg) | 900 | 942 | 970 | 931 | 931 | 906 | 944 | 879 | 902 |
*Dimensions are with Standard Lower Links, it may vary with longer linkages. #+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.