Features

Next Generation Styling

Engine Stage V Mitsubishi 3 Cylinder

Hydrostatic Power Steering

Ergonomic Seating & Full Flat Footboard Area

Powerful 900 kg Hyd. Lifting Capacity

Differential Lock

2 PTO Rear & Mid.

Twin HST Pedals for Easy & Quick - FWD. & REV.
Technical Specifications
Engine | |
Engine Horse Power (HP) | 25 (18.2) |
Engine Type | Mitsubishi MVS3L2 - Stage - V : Naturally Aspirated |
No. of Cylinder | 3 |
Capacity (CC) | 1319 |
Rated Speed (RPM) | 2500 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 78/92 |
Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
Transmission | |
Type | Hydrostatic |
Gear | 3 Forward / 3 Reverse, Options : Low, Medium or High Gear |
PTO RPM | Rear 540 / Mid 2000 |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic | |
Hydraulic System | Precision Control |
Lifting Capacity (kgs.) | 900 (at Lower Link Point) |
No. of Pumps | 2 (Total 28 LPM) |
Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Full Flat Footboard Area Lifting Capacity |
TYRE OPTIONS | Agriculture | Turf | Industrial (Flotation) | Agriculture Wide Plus | Agrimax Turf RT 333 Garden | Wider F-Agri | Industrial (Regular) | Basic Agri |
Front | 180/85D12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 180/85D12 | 240/60R12 | 23 X 8.5 -12 | 23 X 8.5 -12 | 5.00 X 12 |
Rear | 8.30 X 20 | 33 X 15.5-16.5 | 33 X 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 X 16.5 | 8.00 X 18 |
SPEED & DIMENSIONS# | ||||||||
Max. Speed Rounded Off (km/hr) | 0 to 22 | 0 to 21 | 0 to 21 | 0 to 22 | 0 to 21 | 0 to 21 | 0 to 21 | 0 to 22 |
Size L x W x H (mm) | 2780 x 1080 x 2200 | 2780 x 1390 x 2147 | 2780 x 1390 x 2153 | 2780 x 1167 x 2181 | 2780 x 1270 x 2167 | 2780 x 1220 x 2154 | 2780 x 1264 x 2161 | 2780 x 1050 x 2171 |
Wheel Base (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Rear Track Center (mm) | 811 to 988 | 980 to 1080 | 980 to 1080 | 883 | 951 to 988 | 883 to 988 | 939 | 811 to 988 |
Weight (kg) | 1035 | 1077 | 1105 | 1066 | 1066 | 1041 | 1079 | 1014 |
#+/-5% Tolerance variations
Note: Products undergo continuous upgradations. Hence, above mentioned specifications are subject to change without prior notice.