| Engine | |
| Model | 3R 1040 |
| Power (HP) Category | 50 HP |
| Type | Kirloskar - 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 3 |
| Capacity (CC) | 3120 |
| Rated Engine Speed | 2200 |
| Torque | 188 Nm / 20% Backup Torque |
| Bore / Stroke (cm) | 105 / 120 |
| Air Cleaner | Dry Type |
| Clutch | |
| Type | Double Clutch |
| Plate Size | 280 mm |
| Tyre | |
| Front | 8.3 x 20 |
| Rear | 14.9 x 28 |
| Transmission | |
| Type | Carraro - Collar Shift + Synchro FWD REV |
| No. of Gear | 8F + 8R |
| Speed | Min 3.06 km/hr, Max 34.78 km/hr |
| PTO Type | Independent |
| PTO Speed | 540 & 540E |
| No. of Splines | 6 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Parking Brake | Mechanical |
| Hydraulic | |
| Hydraulic Pumps Type | TANDEM Pump |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kgs.) | 1200 |
| 3 Point Linkage | Cat-1, Cat-2 |
| Electrical Instruments | |
| Battery, Capacity | 88 Ah |
| Alternator | 36 A |
| Starter Motor | 2.3 kW |
| Fuel Tank | |
| Capacity | 52 Ltr. |
| Dimension (+/- 5 %) | |
| Size LxWxH | 3670 mm x 1810 mm x 2400 mm |
| Wheel Base | 2010 mm |
| Min. Ground Clearance | 400 mm |
| Min. Turning Radius | R-7.1 m , L-7.1 m |
| Weight of Tractor with ROPS | 2390 kg |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
| Engine | |
| Model | 4R 1040 |
| Power (HP) Category | 60 HP |
| Type | Kirloskar - 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Capacity (CC) | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 227 Nm / 18.2% Backup Torque |
| Bore / Stroke (cm) | 105 / 120 |
| Air Cleaner | Dry Type |
| Clutch | |
| Type | Double Clutch |
| Plate Size | 280 mm (Primary) |
| Tyre | |
| Front | 9.50 x 24 |
| Rear | 16.9 x 28 |
| Transmission | |
| Type | Carraro - Synchromesh,with H/L/M Collar Shift |
| No. of Gear | 12F + 12R |
| Speed | Min 1.72 km/hr, Max 35.47 km/hr |
| PTO Type | Independent |
| PTO Speed | 540 & 540E |
| No. of Splines | 6 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Parking Brake | Mechanical |
| Hydraulic | |
| Hydraulic Pumps Type | TANDEM Pump |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kgs.) | 2200 |
| Auxiliary Hydraulics | 1 DA with 2 QRCs Standard Supply |
| 3 Point Linkage | Cat-2 |
| Electrical Instruments | |
| Battery, Capacity | 100 Ah |
| Alternator | 55 A |
| Starter Motor | 2.7 kW |
| Fuel Tank | |
| Capacity | 58 Ltr. |
| Dimension (+/- 5 %) | |
| Size LxWxH | 4020 mm x 1920 mm x 2635 mm |
| Wheel Base | 2290 mm |
| Min. Ground Clearance | 440 mm |
| Min. Turning Radius | R-8.2 m, L-8.3 m |
| Weight of Tractor with ROPS | 2952 kg |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
| Engine | |
| Model | 4R 1040 |
| Power (HP) Category | 72 HP |
| Type | Kirloskar - 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Capacity (CC) | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 295 Nm / 18% Backup Torque |
| Bore / Stroke (cm) | 105 / 120 |
| Air Cleaner | Dry Type |
| Clutch | |
| Type | Double Clutch |
| Plate Size | 280 mm (Primary) |
| Tyre | |
| Front | 11.2 x 24 |
| Rear | 16.9 x 30 |
| Transmission | |
| Type | Carraro - Synchromesh |
| No. of Gear | 12F + 12R |
| Speed | Min 1.51 km/hr, Max 31.16 km/hr |
| PTO Type | Independent |
| PTO Speed | 540 & 540E |
| No. of Splines | 6 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Parking Brake | Mechanical |
| Hydraulic | |
| Hydraulic Pumps Type | TANDEM Pump |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kgs.) | 2500 |
| Auxiliary Hydraulics | 2 DA with 4 QRCs Standard Supply |
| 3 Point Linkage | Cat-2 |
| Electrical Instruments | |
| Battery, Capacity | 100 Ah |
| Alternator | 55 A |
| Starter Motor | 2.7 kW |
| Fuel Tank | |
| Capacity | 80 Ltr. |
| Dimension (+/- 5 %) | |
| Size LxWxH | 4235 mm x 1970 mm x 2740 mm |
| Wheel Base | 2360 mm |
| Min. Ground Clearance | 440 mm |
| Min. Turning Radius | R-11.3 m, L-11.6 m |
| Weight of Tractor with ROPS | 3320 kg |
*Dimensions are with Standard Lower Links, it may vary with longer linkages
| Engine | |
| Model | 4R 1040 TC |
| Power (HP) Category | 90 HP |
| Type | Kirloskar -Turbo Charged, 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Capacity (CC) | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 361 Nm / 25% Backup Torque |
| Bore / Stroke (cm) | 105 / 120 |
| Air Cleaner | Dry Type |
| Clutch | |
| Type | Dual Clutch |
| Plate Size | 310 mm |
| Tyre | |
| Front | 12.4 x 24 |
| Rear | 18.4 x 30 |
| Transmission | |
| Type | Carraro - Synchromesh, with H/L/M Collar Shift |
| No. of Gear | 12F + 12R |
| Speed | Min 1.57 km/hr, Max 32.31 km/hr |
| PTO Type | Independent |
| PTO Speed | 540 & 540E |
| No. of Splines | 6 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Parking Brake | Mechanical |
| Hydraulic | |
| Hydraulic Pumps Type | TANDEM Pump |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kgs.) | 2500 |
| Auxiliary Hydraulics | 2 DA with 4 QRCs Standard Supply |
| 3 Point Linkage | Cat-2 |
| Electrical Instruments | |
| Battery, Capacity | 100 Ah |
| Alternator | 55 A |
| Starter Motor | 2.7 kW |
| Fuel Tank | |
| Capacity | 80 Ltr. |
| Dimension (+/- 5 %) | |
| Size LxWxH | 4235 mm x 2000 mm x 2750 mm |
| Wheel Base | 2360 mm |
| Min. Ground Clearance | 440 mm |
| Min. Turning Radius | R-11.3 m, L-11.6 m |
| Weight of Tractor with ROPS | 3410 kg |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
| Engine | |
| Model | 4R 1040 TC |
| Power (HP) Category | 100 HP |
| Type | Kirloskar -Turbo Charged, 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Capacity (CC) | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 371 Nm / 25% Backup Torque |
| Bore / Stroke (cm) | 105 / 120 |
| Air Cleaner | Dry Type |
| Clutch | |
| Type | Dual Clutch |
| Plate Size | 310 mm |
| Tyre | |
| Front | 13.6 x 24 |
| Rear | 18.4 x 34 |
| Transmission | |
| Type | Carraro - Synchromesh, with H/L/M Collar Shift |
| No. of Gear | 12F + 12R |
| Speed | Min 1.68 km/hr, Max 34.59 km/hr |
| PTO Type | Independent |
| PTO Speed | 540 & 540E |
| No. of Splines | 6 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Parking Brake | Mechanical |
| Hydraulic | |
| Hydraulic Pumps Type | TANDEM Pump |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kgs.) | 2500 |
| Auxiliary Hydraulics | 2 DA with 4 QRCs Standard Supply |
| 3 Point Linkage | Cat-2 |
| Electrical Instruments | |
| Battery, Capacity | 100 Ah |
| Alternator | 55 A |
| Starter Motor | 2.7 kW |
| Fuel Tank | |
| Capacity | 80 Ltr. |
| Dimension (+/- 5 %) | |
| Size LxWxH | 4240 mm x 2022 mm x 2800 mm |
| Wheel Base | 2360 mm |
| Min. Ground Clearance | 435 mm |
| Min. Turning Radius | R-11.3 m, L-11.6 m |
| Weight of Tractor with ROPS | 3450 kg |
*Dimensions are with Standard Lower Links, it may vary with longer linkages.
